Maxing out on Gundam Points, TimTheGreat took an early chip lead and the fast-break bonus, then collected a bounty by knocking out one of the current point leaders (K. Godel) earning a whopping 22 Gundam Points to rocket him into a comfortable point lead at the 1/2 point of the WSOG.
Meanwhile, BigDaddyo, came in a bit late and took some hits early on, but slowly built up a nice stack equalling TimGreat’s stack by knocking out Scott-Rigged (who finished 3rd and knocked out Mag Kirwin for the 2nd bounty.) BigDaddyo’s slow start and strong finished earned him the Chip&Chair bonus. DeckHole finished 4th after getting a initial rough start in the tournament, While Breezy, who was the chip leader at one point, took 2 brutal beats on back-to-back suckouts by DeckHole and BigDaddyo where he was >99.3% to win at least one of them but lost both.

WOSG EVENT #07 : Hold’em 4-Seat
| PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
|---|---|---|---|---|
| 1 | Tim-Great | 22 | 15+3+2+0 | 1+0+1 |
| 2 | BigDaddyo | 17 | 14+0+2+0 | 0+1+0 |
| 3 | Scott-Rigged | 16 | 13+0+2+0 | 0+0+1 |
| 4 | DeckHole | 14 | 12+0+2+0 | 0+0+0 |
| 5 | Breezy | 12 | 11+0+0+1 | 0+0+0 |
| 6 | QuadZilla | 10 | 10+0+0+0 | 0+0+0 |
| 7 | Yim Yames | 9 | 9+0+0+0 | 0+0+0 |
| 8 | Beagle | 8 | 8+0+0+0 | 0+0+0 |
| 9 | TLS33 | 7 | 7+0+0+0 | 0+0+0 |
| 10 | Mag Kirwin | 6 | 6+0+0+0 | 0+0+0 |
| 11 | K Godel | 5 | 5+0+0+0 | 0+0+0 |
| 12 | Linux | 4 | 4+0+0+0 | 0+0+0 |
| 13 | Malarkey | 3 | 3+0+0+0 | 0+0+0 |
| 14 | FeltMagic | 2 | 2+0+0+0 | 0+0+0 |
| 15 | JeanGreen | 1 | 1+0+0+0 | 0+0+0 |












