It was a good turnout for the fun Recharge event. While Fokermon jump to a quick lead getting the FastBreak and held it most the tournament knocking out MagKirwin for the Bounty until dropping out in 3rd. It was Godel and TimTheGreat who seemed to pour it on at the end, taking out Linux in 4th (who withstood some minor bad beats) and bubbling CouldBeCarm who got the Chip&Chair bonus. In the end Godel had to use some of his recharges late to move up a couple of spots, while TimTheGreat got bloodied with 3 players to go.

WOSG EVENT #05 : Hold’em Recharge
| PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
|---|---|---|---|---|
| 1 | K. Godel | 22 | 17+3+2+0 | 0+0+0 |
| 2 | TimGreat | 18 | 16+0+2+0 | 0+0+0 |
| 3 | Fokermon | 19 | 15+0+2+0 | 1+0+1 |
| 4 | linux | 16 | 14+0+2+0 | 0+0+0 |
| 5 | CouldBeCarm | 15 | 13+0+0+1 | 0+1+0 |
| 6 | Yim Yames | 12 | 12+0+0+0 | 0+0+0 |
| 7 | Mag Kirwin | 11 | 11+0+0+0 | 1+0+0 |
| 8 | HoundDawg | 10 | 10+0+0+0 | 0+0+0 |
| 9 | jeangreen | 9 | 9+0+0+0 | 0+0+0 |
| 10 | God_ly | 8 | 8+0+0+0 | 0+0+0 |
| 11 | TLS33 | 7 | 7+0+0+0 | 0+0+0 |
| 12 | LegalBeagle | 6 | 6+0+0+0 | 0+0+0 |
| 13 | ScottRigged | 5 | 5+0+0+0 | 0+0+0 |
| 14 | LAGGD | 4 | 4+0+0+0 | 0+0+0 |
| 15 | bigdaddyo | 3 | 3+0+0+0 | 0+0+0 |
| 16 | Malarkey | 2 | 2+0+0+0 | 0+0+0 |
| 17 | DeckHole | 1 | 1+0+0+0 | 0+0+0 |











