McClary, the 2021 WSOG Champion, finally flings the flailing monkey off his back by taking down the Pot-Limit Omaha High/Low Bounty event, knocking out the last 4 players at the table for a total of 5 bounties collected on his way to victory. Decker took second place, while the unstoppable Scott B. still cashed in 3rd (and once again, pulls further ahead in Gundam Points.)
Pot-Limit Omaha High/Low + Bounty: WSOG #09
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | McClT | 18 | 13+2+2+0 | 0+0+1 |
2 | DeckM | 14 | 12+0+2+0 | 0+0+0 |
3 | BrasS | 13 | 11+0+2+0 | 0+1-1 |
4 | ShulD | 12 | 10+0+0+1 | 1+0+0 |
5 | BrasM | 9 | 9+0+0+0 | 0+0+0 |
6 | SuddM | 8 | 8+0+0+0 | 0+0+0 |
7 | SuddJ | 7 | 7+0+0+0 | 0+0+0 |
8 | McGuJ | 6 | 6+0+0+0 | 0+0+0 |
9 | SumnT | 5 | 5+0+0+0 | 0+0+0 |
10 | DangL | 4 | 4+0+0+0 | 0+0+0 |
11 | PischR | 3 | 3+0+0+0 | 0+0+0 |
12 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
13 | MeirB | 1 | 1+0+0+0 | 0+0+0 |
<< Tournament Summary >>
<< Table 1 Summary >>
<< Table 2 Summary >>
<< CashGame Summary >>
World Series of Gundam Event
8PM ET, Friday, Sep 16
Omaha High/Low with Bounty
$22 Buy-in = $10+$10+$2
$10 Bounty, $10 Prize-Pool