
Final Match (Round 8-9)
Winner | Loser | Winner Result | Match | Date |
—- | —- | W-L | 14 | –/– |
—- | —- | W-L | 15 | –/– |
Round 1 Results
Winner | Loser | Winner Result | Match | Date |
Malarkey | TimTheGreat | 2-1 | 1 | 03/02 |
CapnB | Mircra | 2-0 | 2 | 03/02 |
DeckHole | Mag-Kirwin | 2-0 | 3 | 03/01 |
K. Godel | Linux | 2-1 | 4 | 03/08 |
Round 2 Results
Winner | Loser | Winner Result | Match | Date |
Mircra | TimTheGreat | 2-1 | 5 | 03/08 |
Mag-Kirwin | Linux | 2-1 | 6 | 03/23 |
Malarkey | CapnB | 2-0 | 7 | 03/07 |
DeckHole | K. Godel | 2-0 | 8 | 03/12 |
Round 3 Results
Winner | Loser | Winner Result | Match | Date |
Mircra | K.Godel | 2-1 | 9 | 03/21 |
Mag Kirwin | Malarkey | 1-2 | 10 | 03/24 |
CapnB | DeckHole | 2-0 | 11 | 03/20 |
Round 4 Results
Winner | Loser | Winner Result | Match | Date |
Malarkey | Mircra | 2-1 | 12 | 03/26 |
Round 5 Results
Winner | Loser | Winner Result | Match | Date |
DeckHole | Malarkey | 2-1 | 13 | 03/27 |