The first World Series Event kicks off with 12 players and 14 buy-ins (curtesy of Deckhole.) Both TLS33 and Deckhole start quick out-of-the-gate with TLS33 getting the Fast-Break-Bonus. Deckhole then manages to spew his large stack, busting out not once, but twice before stabilizing. Admittedly, having AA cooler JJ twice and hold up in 3 big pots was a tremendous help to Deckhole. Meanwhile, Breezy started slow… but patiently played his way to 3rd, getting the Chip-n-Chair bonus. Godel, short stacked almost the entire game managed to outlast the Bubble-Boy (Linux) and take 4th place money. Mag Kirwin played a consistent game, though was pretty short staked going into the money, but with a few key hands Kirwin battled to second place.
WOSG EVENT #01 : No-Limit Hold’em
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | Deckhole | 17 | 12+3+2+0 | 0+0+0 |
2 | Mag Kirwin | 13 | 11+0+2+0 | 0+0+0 |
3 | Breezy | 13 | 10+0+2+0 | 0+1+0 |
4 | Godel | 11 | 9+0+2+0 | 0+0+0 |
5 | Linux | 9 | 8+0+0+1 | 0+0+0 |
6 | TLS33 | 8 | 7+0+0+0 | 1+0+0 |
7 | Timmay | 6 | 6+0+0+0 | 0+0+0 |
8 | Mircra | 5 | 5+0+0+0 | 0+0+0 |
9 | Scott Champ | 4 | 4+0+0+0 | 0+0+0 |
10 | Malarkey | 3 | 3+0+0+0 | 0+0+0 |
11 | JeanGreen | 2 | 2+0+0+0 | 0+0+0 |
12 | Flopper | 1 | 1+0+0+0 | 0+0+0 |
