Current Gundam Point Standing (Fund = $256)
Event #12 : Main Event (No-Limit Hold’em)
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | DeckM | 52 | 44+4+4+0 | 0+0+0 |
2 | WettA | 46 | 42+0+4+0 | 0+0+0 |
3 | DorsC | 44 | 40+0+4+0 | 0+0+0 |
4 | SuddM | 44 | 38+0+4+0 | 0+0+2 |
5 | ChavL | 42 | 36+0+4+0 | 0+2+0 |
6 | PiscR | 36 | 34+0+0+2 | 0+0+0 |
7 | BrasS | 30 | 32+0+0+0 | 0+0-2 |
8 | SumnT | 30 | 30+0+0+0 | 0+0+0 |
9 | ShulD | 30 | 28+0+0+0 | 2+0+0 |
10 | McClT | 26 | 26+0+0+0 | 0+0+0 |
11 | BrasM | 24 | 24+0+0+0 | 0+0+0 |
12 | WebbL | 22 | 22+0+0+0 | 0+0+0 |
13 | GrayL | 20 | 20+0+0+0 | 0+0+0 |
14 | SuddJ | 18 | 18+0+0+0 | 0+0+0 |
15 | DangL | 16 | 16+0+0+0 | 0+0+0 |
16 | LambC | 14 | 14+0+0+0 | 0+0+0 |
17 | MeyeJ | 12 | 12+0+0+0 | 0+0+0 |
18 | BergG | 10 | 10+0+0+0 | 0+0+0 |
19 | WardA | 8 | 8+0+0+0 | 0+0+0 |
20 | HoffM | 6 | 6+0+0+0 | 0+0+0 |
21 | MeirB | 4 | 4+0+0+0 | 0+0+0 |
22 | McGuJ | 2 | 2+0+0+0 | 0+0+0 |
Event #11 : Mixed Event (NLHE, PLO, PLO8)
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | DangL | 17 | 12+2+2+0 | 0+1+0 |
2 | HoffM | 14 | 11+0+2+0 | 1+0+0 |
3 | MeyeJ | 12 | 10+0+2+0 | 0+0+0 |
4 | BrasM | 10 | 9+0+0+1 | 0+0+0 |
5 | ShulD | 8 | 8+0+0+0 | 0+0+0 |
6 | SuddM | 7 | 7+0+0+0 | 0+0+0 |
7 | McClT | 6 | 6+0+0+0 | 0+0+0 |
8 | PiscR | 5 | 5+0+0+0 | 0+0+0 |
9 | DeckM | 4 | 4+0+0+0 | 0+0+0 |
10 | SuddJ | 4 | 3+0+0+0 | 1+0+0 |
11 | SumnT | 2 | 2+0+0+0 | 0+0+0 |
12 | BrasS | 1 | 1+0+0+0 | 0+0-1 |
Event #10 : Badugi
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | BrasM | 15 | 11+2+2+0 | 0+0+0 |
2 | WellE | 14 | 10+0+2+0 | 0+1+1 |
3 | BergG | 11 | 9+0+2+0 | 0+0+0 |
4 | SuddJ | 9 | 8+0+0+1 | 0+0+0 |
5 | DeckM | 8 | 7+0+0+0 | 1+0+0 |
6 | BrasS | 5 | 6+0+0+0 | 0+0-1 |
7 | SuddM | 5 | 5+0+0+0 | 0+0+0 |
8 | SumnT | 4 | 4+0+0+0 | 0+0+0 |
9 | MeyeJ | 3 | 3+0+0+0 | 0+0+0 |
10 | ShullD | 2 | 2+0+0+0 | 0+0+0 |
11 | McClT | 1 | 1+0+0+0 | 0+0+0 |
Event #09 : Pot-Limit Omaha High/Low with Bounty
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | McClT | 18 | 13+2+2+0 | 0+0+1 |
2 | DeckM | 14 | 12+0+2+0 | 0+0+0 |
3 | BrasS | 13 | 11+0+2+0 | 0+1-1 |
4 | ShulD | 12 | 10+0+0+1 | 1+0+0 |
5 | BrasM | 9 | 9+0+0+0 | 0+0+0 |
6 | SuddM | 8 | 8+0+0+0 | 0+0+0 |
7 | SuddJ | 7 | 7+0+0+0 | 0+0+0 |
8 | McGuJ | 6 | 6+0+0+0 | 0+0+0 |
9 | SumnT | 5 | 5+0+0+0 | 0+0+0 |
10 | DangL | 4 | 4+0+0+0 | 0+0+0 |
11 | PischR | 3 | 3+0+0+0 | 0+0+0 |
12 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
13 | MeirB | 1 | 1+0+0+0 | 0+0+0 |
Event #08 : No-Limit Hold’em with Bounty
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | SuddJ | 22 | 16+2+2+0 | 0+1+1 |
2 | ShulD | 17 | 15+0+2+0 | 0+0+0 |
3 | BrasS | 16 | 14+0+2+0 | 1+0-1 |
4 | LambC | 15 | 13+0+2+0 | 0+1+0 |
5 | MeirB | 13 | 12+0+0+1 | 0+0+0 |
6 | BergG | 11 | 11+0+0+0 | 0+0+0 |
7 | WebbL | 10 | 10+0+0+0 | 0+0+0 |
8 | BrasM | 9 | 9+0+0+0 | 0+0+0 |
9 | DeckM | 8 | 8+0+0+0 | 0+0+0 |
10 | MeyeJ | 7 | 7+0+0+0 | 0+0+0 |
11 | CakeS | 6 | 6+0+0+0 | 0+0+0 |
12 | SumnT | 5 | 5+0+0+0 | 0+0+0 |
13 | PiscR | 4 | 4+0+0+0 | 0+0+0 |
14 | McClT | 3 | 3+0+0+0 | 0+0+0 |
15 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
16 | SuddM | 1 | 1+0+0+0 | 0+0+0 |
Event #07 : Hold’em 6+ (aka Short-Deck)
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | DeckM | 17 | 12+2+2+0 | 0+0+1 |
2 | BrasS | 13 | 11+0+2+0 | 0+0+(+1-1) |
3 | HoffM | 12 | 10+0+2+0 | 1+0+0 |
4 | MeyeJ | 11 | 9+0+0+1 | 0+1+0 |
5 | BrasM | 8 | 8+0+0+0 | 0+0+0 |
6 | SuddM | 6 | 7+0+0+0 | 0+0-1 |
7 | McClT | 6 | 6+0+0+0 | 0+0+0 |
8 | ShullD | 6 | 5+0+0+0 | 1+0+0 |
9 | CakeS | 4 | 4+0+0+0 | 0+0+0 |
10 | McGuJ | 3 | 2+0+0+0 | 0+0+0 |
11 | SumnT | 2 | 2+0+0+0 | 0+0+0 |
12 | SuddJ | 1 | 1+0+0+0 | 0+0+0 |
Event #06 : Stud-8 (aka Stud High/Low)
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | SumnT | 16 | 11+2+2+0 | 0+0+1 |
2 | SuddJ | 12 | 10+0+2+0 | 0+0+0 |
3 | SuddM | 12 | 9+0+2+0 | 1+0+0 |
4 | BrasS | 9 | 8+0+0+1 | 0+1-1 |
5 | ShulD | 7 | 7+0+0+0 | 0+0+0 |
6 | MeyeJ | 6 | 6+0+0+0 | 0+0+0 |
7 | BrasM | 5 | 5+0+0+0 | 0+0+0 |
8 | PiscR | 4 | 4+0+0+0 | 0+0+0 |
9 | DeckM | 3 | 3+0+0+0 | 0+0+0 |
10 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
11 | McClT | 1 | 1+0+0+0 | 0+0+0 |
Event #05 : Pot-Limit Omaha Re-buy
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | HoffM | 19 | 14+2+2+0 | 1+0+0 |
2 | SumnT | 15 | 13+0+2+0 | 0+0+0 |
3 | SuddM | 14 | 12+0+2+0 | 0+0+0 |
4 | SuddJ | 15 | 11+0+2+0 | 0+1+1 |
5 | ShulD | 11 | 10+0+0+1 | 0+0+0 |
6 | BrasS | 8 | 9+0+0+0 | 0+0-1 |
7 | BrasM | 8 | 8+0+0+0 | 0+0+0 |
8 | DeckM | 7 | 7+0+0+0 | 0+0+0 |
9 | MeyeJ | 6 | 6+0+0+0 | 0+0+0 |
10 | McClT | 5 | 5+0+0+0 | 0+0+0 |
11 | BaxtJ | 4 | 4+0+0+0 | 0+0+0 |
12 | CakeS | 3 | 3+0+0+0 | 0+0+0 |
13 | WettA | 2 | 2+0+0+0 | 0+0+0 |
14 | PiscR | 1 | 1+0+0+0 | 0+0+0 |
Event #04 : No-Limit Hold’em Re-buy
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | SuddM | 18 | 13+2+2+0 | 1+0+0 |
2 | PiscR | 16 | 12+0+2+0 | 0+0+2 |
3 | BrasS | 13 | 11+0+2+0 | 0+1-1 |
4 | ShulD | 11 | 10+0+0+1 | 0+0+0 |
5 | BrasM | 8 | 9+0+0+0 | 0+0-1 |
6 | MeyeJ | 8 | 8+0+0+0 | 0+0+0 |
7 | WettA | 7 | 7+0+0+0 | 0+0+0 |
8 | CakeS | 6 | 6+0+0+0 | 0+0+0 |
9 | SumnT | 5 | 5+0+0+0 | 0+0+0 |
10 | McCT | 4 | 4+0+0+0 | 0+0+0 |
11 | DeckM | 3 | 3+0+0+0 | 0+0+0 |
12 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
13 | SuddJ | 1 | 1+0+0+0 | 0+0+0 |
Event #03 : Deuce-to-Seven Single Draw (No-Limit)
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | BrasM | 17 | 11+2+2+0 | 0+1+1 |
2 | BrasS | 11 | 10+0+2+0 | 0+0-1 |
3 | SuddJ | 11 | 9+0+2+0 | 0+0+0 |
4 | Hoffman | 9 | 8+0+0+1 | 0+0+0 |
5 | McClT | 7 | 7+0+0+0 | 0+0+0 |
6 | SuddM | 6 | 6+0+0+0 | 0+0+0 |
7 | ShulD | 5 | 5+0+0+0 | 0+0+0 |
8 | MeyeJ | 4 | 4+0+0+0 | 0+0+0 |
9 | WettA | 3 | 3+0+0+0 | 0+0+0 |
10 | DeckM | 3 | 2+0+0+0 | 1+0+0 |
11 | McGuJ | 1 | 1+0+0+0 | 0+0+0 |
Event #02 : Pot-Limit Omaha
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | MeyeJ | 17 | 13+2+2+0 | 0+0+0 |
2 | ShulD | 14 | 12+0+2+0 | 0+0+0 |
3 | BrasM | 14 | 11+0+2+0 | 0+1+0 |
4 | McClT | 11 | 10+0+0+1 | 0+0+0 |
5 | BrasS | 11 | 9+0+0+0 | 1+0+1 |
6 | SuddM | 8 | 8+0+0+0 | 0+0+0 |
7 | PiscR | 6 | 7+0+0+0 | -1+0+0 |
8 | WettA | 6 | 6+0+0+0 | 0+0+0 |
9 | McGuJ | 5 | 5+0+0+0 | 0+0+0 |
10 | DeckM | 4 | 4+0+0+0 | 0+0+0 |
11 | DorsC | 3 | 3+0+0+0 | 0+0+0 |
12 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
13 | LambC | 1 | 1+0+0+0 | 0+0+0 |
Event #01 : No-Limit Hold’em
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | PiscR | 18 | 14+2+2+0 | 0+0+0 |
2 | BrasS | 15 | 13+0+2+0 | 0+0+0 |
3 | DeckM | 15 | 12+0+2+0 | 0+1+0 |
4 | WettA | 13 | 11+0+2+0 | 0+0+0 |
5 | BergG | 11 | 10+0+0+1 | 0+0+0 |
6 | SuddM | 9 | 9+0+0+0 | 0+0+0 |
7 | SumnT | 9 | 8+0+0+0 | 1+0+0 |
8 | McClT | 7 | 7+0+0+0 | 0+0+0 |
9 | BrasM | 6 | 6+0+0+0 | 0+0+0 |
10 | ShulD | 5 | 5+0+0+0 | 0+0+0 |
11 | MeyeJ | 4 | 4+0+0+0 | 0+0+0 |
12 | BaxtJ | 3 | 3+0+0+0 | 0+0+0 |
13 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
14 | HeinD | 1 | 1+0+0+0 | 0+0+0 |
It was a great turnout for the first 2022 WSOG Event, with 14 players. Rico, who often put immense pressure on people after the flop, battled his way into the money, then eventually pulled into 1st place and then never gave it up.
Just after finishing Deckhole off (3rd), Rico shortly snuffs out S.Braswell (2nd) to take the first 2022 WSOG Event! Andrea (laserlips) placed 4th, while Gary grinded his way to the bubble (5th).