Final Results
WSOG Event #HU: Heads-Up Championship
PL | Name (#bty) | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | BrasM | 20 | 16+2+2+0 | NA |
2 | SuddM | 17 | 15+0+2+0 | NA |
3 | MeirB | 16 | 14+0+2+0 | NA |
4 | ChavL | 15 | 13+0+2+0 | NA |
5T | Heine | 13 | 12+0+0+1 | NA |
5T | McClT | 13 | 12+0+0+1 | NA |
7T | DeckM | 10 | 10+0+0+0 | NA |
7T | SumnT | 10 | 10+0+0+0 | NA |
10T | MeyeJ | 7 | 7+0+0+0 | NA |
10T | HoffM | 7 | 7+0+0+0 | NA |
10T | CakeS | 7 | 7+0+0+0 | NA |
10T | ShulD | 7 | 7+0+0+0 | NA |
13T | McGuJ | 3 | 3+0+0+0 | NA |
13T | DangL | 3 | 3+0+0+0 | NA |
13T | BrasS | 3 | 3+0+0+0 | NA |
13T | SuddJ | 3 | 3+0+0+0 |
Final Round
# | Players | Match Results |
---|---|---|
W1 | *BraswellM SudduthM | (2-1) (1-2) |
7th Round
# | Players | Match Results |
---|---|---|
L1 | MeirsonneB *SudduthM | (1-2) (2-1) |
6th Round
# | Players | Match Results |
---|---|---|
W1 | MeirsonneB *BraswellM | (1-2) (2-1) |
L1 | SudduthM ChavareeL | (2-1) (1-2) |
5th Round
# | Players | Match Results |
---|---|---|
L1 | McClary *SudduthM | (0-2) (2-0) |
L2 | Heine *ChavareeL | (0-2) (2-0) |
4th Round
# | Players | Match Results |
---|---|---|
L1 | SumnerT *SudduthM | (0-2) (2-0) |
L2 | *ChavareeL DeckerM | (2-1) (1-2) |
L3 | *ChavareeL HoffmanM | (2-1) (1-2) |
L4 | *DeckerM MeyerJ | (2-1) (1-2) |
3rd Round
# | Players | Match Results |
---|---|---|
W1 | McClaryT *MeirsonneB | (0-2) (2-0) |
W2 | *BraswellM HeineD | (2-0) (0-2) |
L1 | *SumnerT ShullD | (2-1) (1-2) |
L2 | *SudduthM CakeS | (2-0) (0-2) |
L3 | *ChavL HoffmanM | (2-1) (1-2) |
L4 | DeckerM MeyerJ | (2-1) (1-2) |
2nd Round
# | Players | Match Results |
---|---|---|
W1 | DeckerM *McClary | (0-2) (2-0) |
W2 | *MeirsonneB Hoffman | (2-0) (0-2) |
W3 | SudduthM *HeineD | (0-2) (2-0) |
W4 | SumnerT *BraswellM | (0-2) (2-0) |
L1 | *ShullD SudduthJ | (2-0) (0-2) |
L2 | *CakeS BraswellS | (2-0) (0-2) |
L3 | *ChavL DangL | (2-1) (1-2) |
L4 | MeyeJ McGuJ | (2-1) (1-2) |
All Player Round
# | Players | Game Result | 1st Match |
---|---|---|---|
1 | *DeckerM ShullD | 2-0 0-2 | Mar 05, Sun 20:00 ET |
2 | *McClaryT SudduthJ | 2-1 1-2 | Mar 08, Wed 21:00 ET |
3 | MeirsonneB (1-1) Cake (1-1) | TBD TBD | Mar 14, Thu 19:00 ET |
4 | *HoffmanM BraswellS | 2-1 1-2 | Mar 06, Mon 20:00 ET |
5 | *SudduthM ChavareeL | 2-1 1-2 | Mar 06, Mon 21:00 ET |
6 | *HeineD DangL | 2-0 0-2 | Mar 09, Thu 19:00 ET |
7 | *SumnerT MeyerJ | 2-0 0-2 | Mar 05, Mon 21:00 ET |
8 | *BraswellM McGuireJ | 2-0 0-2 | Mar 11, Sat 20:00 ET |