Description and Rules at Bottom of Page
Gundam Duel XXXI
Hold’em
(Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 12/04 | HofM | DecM | $8 |
2 | HofM | 12/04 | HofM | DecM | $16 |
3 | HofM | 12/07 | HofM | DecM | $32 |
4 | HofM | 12/16 | HofM | DecM | $64 |
5 | DecM | 12/19 | HofM | DecM | $128 |
6 | —- | –/– | TBD | DecM | $256 |
—- | CashOut | $xxx |
Summary Description
The Gundam Duel is a “king of the mountain” heads-up challenge, where players challenge The King, ousting the current King with a single victory. However, the King can’t just take the money and run after a single victory. After each victory (if the cash-out criteria isn’t met) the King must defend by putting up the current purse for the next game. A challenger’s buy-in is doubled (doubling the size of the purse). Once a King meets the cash-out criteria, they own the purse and can do with it what they want (it’s good to be the King) including keeping the challenge open for 2 more weeks (14 days.) The matches aren’t expected to be played in a single night (but certainly can be.)
Rules of Gundam Duel
(based on modified PokerGo Duel rules)
- In a standard Duel, multiple players register for the Duel and then 2 players are randomly* selected from a filtered player pool. The player pool, at first, should only include players who have never participated in a Duel. If more players are needed then only players who did not participate in the most recent Duel should be included in player pool. If more players are needed then all but the most recent King should be included in the player pool. If more players are needed include all registered players. *Exceptions can be made for non-standard Duels (ie. Grudge Duels.)
- Players each post $8 for a round 1 for a purse of $16.
- After each round the post (buy-in for challenger) doubles ($8, $16, $32, $64, $128, etc.) thereby doubling the purse. However, previous winner’s post is covered by the current purse, so they have no buy-in.
- Winners must meet one of the three cash-out criteria in order to Cash-out.
- 1) No challenge has occurred within 7 days of the latest Duel and the winner has withdrawn participation with no challengers in queue.
- 2) Player has won 3 games (or more) in a row and the winner has withdrawn participation.
- 3) Starting in Round 4 (or after) player has won at least 2 games (or more) in a row and the winner has withdrawn participation.
- Losing players may challenge and play the next round by re-sitting at the table, registering or posting the buy-in within 48 hours of the previous match they lost and playing within 7 days of previous match.†
- If a loser declines or the 48 hour re-challenge time period expires, players from the registration queue (1st to register) may submit a challenge by posting the buy-in and playing within 7 days of posting the buy-in.
- If no challenger comes forward within 14 days of last match played, the winner must cash-out so a new Duel can start.
- When a winner cashes out the rounds are reset and a new Duel is opened. Players have 3 days (from the end of the previous Duel) to register for next Duel where players are randomly selected. After 3 days the Duel starts as soon as 2 players register.
† Losing players always have the first right to challenge, but the same player may only challenge three times* in a single duel series unless no other challengers come forward. If more than 1 player has lost more than 3 games in a Duel the player who has lost fewer games gets right to challenge first. If both players have equal losses, the player who has waited longest to play gets right to challenge first. (* The first game in the Duel IS considered a challenge. Also, Exceptions are made for Grudge matches were there is no limit to # of challenges by the initial two players from round #1.)
Round | Buy-In | Cash-Out Criteria |
---|---|---|
1 | $8 | 3 in a row |
2 | $16 | 3 in a row |
3 | $32 | 3 in a row |
4 | $64 | 2 in a row |
5 | $128 | 2 in a row |
6 | $256 | 2 in a row |
… | 2x | 2 in a row |
Rnd | SB | BB |
---|---|---|
1 | 25 | 50 |
2 | 50 | 100 |
3 | 50 | 100 |
4 | 75 | 150 |
5 | Break | Break |
6 | 100 | 200 |
7 | 100 | 200 |
8 | 125 | 250 |
9 | 150 | 300 |
10 | Break | Break |
11 | 200 | 400 |
12 | 250 | 500 |
13 | 300 | 600 |
14 | 400 | 800 |
15 | Break | Break |
16 | 500 | 1000 |
17 | 750 | 1500 |
18 | 1000 | 2000 |
Gundam Duel XXX
PLO Hi/Lo
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 12/01 | HofM | DecM | $8 |
2 | HofM | 12/01 | HofM | DecM | $16 |
3 | HofM | 12/02 | HofM | DecM | $32 |
4 | HofM | 12/02 | HofM | DecM | $64 |
HofM | CashOut | $128 |
Gundam Duel XXIX
Pot-Limit Omaha
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DecM | 09/25 | HofM | DecM | $8 |
2 | HofM | 10/03 | HofM | DecM | $16 |
3 | HofM | 10/04 | DecM | HofM | $32 |
4 | DecM | 10/04 | DecM | HofM | $64 |
DecM | CashOut | $128 |
Gundam Duel XXVIII
Pot-Limit Omaha
(In-Active)
R | Date | P1 | P2 | Post |
---|---|---|---|---|
1 | 08/17 | Meir | Deck | $8 |
2 | 08/17 | Meir | Deck | $16 |
Deck | CashOut | $32 |
Gundam Duel XXVII
Pot-Limit Omaha 8
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DecM | 07/07 | HofM | DecM | $8 |
2 | DecM | 07/07 | HofM | DecM | $16 |
3 | HofM | 07/18 | DecM | HofM | $32 |
4 | DecM | 07/29 | DecM | HofM | $64 |
DecM | CashOut | $128 |
Gundam Duel XXVI
No-Limit Hold’em
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | MeiB | 06/26 | MeiB | HofM | $8 |
2 | HofM | 06/26 | MeiB | HofM | $16 |
3 | HofM | 06/26 | MeiB | HofM | $32 |
4 | HofM | 06/29 | DecM | HofM | $64 |
HofM | CashOut | $128 |
Gundam Duel XXV
Omaha Hi/Lo
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DecM | 05/30 | DecM | HofM | $8 |
2 | DecM | 05/30 | DecM | HofM | $16 |
3 | DecM | 06/02 | DecM | HofM | $32 |
4 | HofM | 06/02 | DecM | HofM | $64 |
5 | DecM | 06/15 | DecM | HofM | $128 |
6 | HofM | 06/21 | DecM | HofM | $256 |
HofM | CashOut | $512 |
Gundam Duel XXIV
Pot Limit Omaha Hi/Lo
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DecM | 05/09 | DecM | HofM | $8 |
2 | HofM | 05/18 | DecM | HofM | $16 |
3 | HofM | 05/25 | DecM | HofM | $32 |
4 | HofM | 05/26 | DecM | HofM | $64 |
HofM | CashOut | $128 |
Gundam Duel XXIII
No-Limit Hold’em
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DecM | 05/04 | DecM | HofM | $8 |
2 | DecM | 05/04 | DecM | HofM | $16 |
3 | DecM | 05/04 | DecM | HofM | $32 |
DecM | CashOut | $64 |
Gundam Duel XXII
Omaha High/Low
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | Deck | 03/29 | Hoff | Deck | $8 |
2 | Deck | 03/29 | Hoff | Deck | $16 |
3 | Hoff | 04/14 | Hoff | Deck | $32 |
4 | Hoff | 04/20 | Hoff | Deck | $64 |
Hoff | CashOut | $128 |
Gundam Duel XXI
Omaha High/Low
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | Hoff | 03/14 | Hoff | Deck | $8 |
2 | Deck | 03/16 | Hoff | Deck | $16 |
3 | Deck | 03/23 | Hoff | Deck | $32 |
4 | Deck | 03/23 | Hoff | Deck | $64 |
Deck | CashOut | $128 |
Gundam Duel XX
No-Limit Hold’em
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | MeirB | 02/10 | MeirB | HoffM | $8 |
2 | MeirB | 02/10 | MeirB | HoffM | $16 |
3 | HoffM | 02/16 | MeirB | HoffM | $32 |
4 | MeirB | 02/16 | MeirB | HoffM | $64 |
5 | HoffM | 02/18 | MeirB | HoffM | $128 |
6 | MeirB | 02/19 | MeirB | HoffM | $256 |
MeirB | CashOut | $512 |
Gundam Duel XIX
Omaha High/Low
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HoffM | 01/31 | HoffM | DeckM | $8 |
2 | DeckM | 02/01 | HoffM | DeckM | $16 |
3 | DeckM | 02/01 | HoffM | DeckM | $32 |
4 | DeckM | 02/03 | HoffM | DeckM | $64 |
DeckM | CashOut | $128 |
Gundam Duel XVIII
Omaha High/Low
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HoffM | 01/24 | HoffM | DeckM | $8 |
2 | DeckM | 01/24 | HoffM | DeckM | $16 |
3 | DeckM | 01/24 | HoffM | DeckM | $32 |
4 | HoffM | 01/27 | HoffM | DeckM | $64 |
5 | HoffM | 01/27 | HoffM | DeckM | $128 |
HoffM | CashOut | $256 |
Gundam Duel XVII
Omaha High/Low
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HoffM | 01/15 | HoffM | DeckM | $8 |
2 | HoffM | 01/15 | HoffM | DeckM | $16 |
3 | HoffM | 01/15 | HoffM | DeckM | $32 |
HoffM | CashOut | $64 |
Gundam Duel XVI
Omaha High/Low
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HoffM | 01/01 | DeckM | HoffM | $8 |
2 | DeckM | 01/01 | DeckM | HoffM | $16 |
3 | HoffM | 01/01 | DeckM | HoffM | $32 |
4 | DeckM | 01/01 | DeckM | HoffM | $64 |
5 | DeckM | 01/07 | DeckM | HoffM | $128 |
DeckM | CashOut | $256 |
Gundam Duel XV
Omaha High/Low
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HoffM | 12/18 | HoffM | SuddM | $8 |
2 | HoffM | 12/28 | HoffM | DeckM | $16 |
3 | HoffM | 12/28 | HoffM | DeckM | $32 |
HoffM | CashOut | $64 |
Gundam Duel XIV
Omaha High/Low
(In-Active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DeckM | 11/25 | DeckM | HoffM | $8 |
2 | HoffM | 11/25 | DeckM | HoffM | $16 |
3 | DeckM | 11/29 | DeckM | HoffM | $32 |
4 | HoffM | 12/01 | DeckM | HoffM | $64 |
HoffM | 12/14 CashOut | $128 |
Gundam Duel XII
(In-active)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 10/07 | HofM | DecM | $8 |
2 | HofM | 10/07 | HofM | DecM | $16 |
3 | DecM | 10/07 | HofM | DecM | $32 |
4 | DecM | 10/14 | DecM | HofM | $64 |
DecM | CashOut | $128 |
Gundam Duel XI
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 09/02 | HofM | DecM | $8 |
2 | HofM | 09/02 | HofM | DecM | $16 |
3 | DecM | 09/02 | HofM | DecM | $32 |
4 | DecM | 09/02 | HofM | DecM | $64 |
DecM | CashOut | $128 |
Gundam Duel X
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DecM | 07/27 | DecM | HofM | $8 |
2 | DecM | 07/27 | DecM | HofM | $16 |
3 | HofM | 07/30 | DecM | HofM | $32 |
4 | HofM | 08/02 | MeiB | HofM | $64 |
5 | MeiB | 08/03 | MeiB | HofM | $128 |
MeiB | CashOut | $256 |
Gundam Duel IX
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 07/02 | HofM | DecM | $8 |
2 | DecM | 07/04 | HofM | DecM | $16 |
3 | DecM | 07/04 | HofM | DecM | $32 |
4 | HofM | 07/08 | HofM | DecM | $64 |
5 | HofM | 07/08 | HofM | DecM | $128 |
6 | DecM | 07/08 | HofM | DecM | $256 |
DecM | CashOut | $512 |
Gundam Duel VIII
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | DecM | 06/02 | HofM | DecM | $8 |
2 | DecM | 06/02 | HofM | DecM | $16 |
3 | DecM | 06/02 | HofM | DecM | $32 |
DecM | CashOut | $64 |
Gundam Duel VII
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 05/28 20:30 | HofM | DecM | $8 |
2 | DecM | 05/28 21:00 | HofM | DecM | $16 |
3 | HofM | 06/02 00:30 | HofM | DecM | $32 |
4 | HofM | 06/02 01:00 | HofM | DecM | $64 |
5 | HofM | 06/02 01:30 | HofM | DecM | $128 |
HofM | Cash Out | $256 |
Gundam Duel VI
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 04/16 21:35 | HofM | DecM | $8 |
2 | HofM | 04/16 22:05 | HofM | DecM | $16 |
3 | DecM | 04/16 22:40 | HofM | DecM | $32 |
4 | DecM | 04/26 21:35 | DecM | HofM | $64 |
DecM | Cash Out | $128 |
Gundam Duel V
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 03/21 20:15 | HofM | DecM | $8 |
2 | HofM | 03/25 00:15 | HofM | DecM | $16 |
3 | HofM | 04/01 22:00 | HofM | DecM | $32 |
4 | DecM | 04/01 22:15 | HofM | DecM | $64 |
5 | DecM | TBD | DecM | TBD | $128 |
DecM | Cash Out | $256 |
Gundam Duel IV
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | BraM | 02/21 20:00 | McCT | BraM | $8 |
2 | McCT | 02/21 20:20 | McCT | BraM | $16 |
3 | McCT | 02/21 20:40 | McCT | BraM | $32 |
4 | HofM | 03/04 21:00 | McCT | HofM | $64 |
5 | HofM | 03/13 20:00 | HofM | DecM | $128 |
6 | HofM | Cashed Out | $256 |
Gundam Duel III
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | BraS | 01/17 19:45 | BraS | BraM | $8 |
2 | BraS | 01/17 20:30 | BraS | BraM | $16 |
3 | BraM | 01/18 21:00 | BraS | BraM | $32 |
4 | BraM | 02/01 20:30 | BraM | HofM | $64 |
5 | BraM | 02/08 20:30 | BraM | HofM | $128 |
$ | BraM | Cashed Out | $256 |
Gundam Duel II
(Inactive)
R | Win | Date (ET) | P1 | P2 | Post |
---|---|---|---|---|---|
1 | HofM | 01/15 22:00 | HofM | DecM | $8 |
2 | DecM | 01/15 21:30 | HofM | DecM | $16 |
3 | DecM | 01/18 22:00 | DecM | HofM | $32 |
4 | DecM | 01/19 21:15 | DecM | HofM | $64 |
$ | DecM | Cashed Out | $128 |
Gundam Duel I
(Inactive)
R | Win | Date (ET) | P1 | P2 | Pool |
---|---|---|---|---|---|
1 | MeiB | 01/10 22:15 | MeiB | HofM | $8 |
2 | MeiB | 01/10 22:37 | MeiB | HofM | $16 |
3 | HofM | 01/11 22:00 | MeiB | HofM | $32 |
4 | MeiB | 01/12 22:00 | HofM | MeiB | $64 |
5 | MeiB | 01/12 23:00 | MeiB | HofM | $128 |
$ | MeiB | Cashed Out | $256 |