Scott22Champ started slow (7th place at the break) but once he had the chip lead he didn’t give it up through-out the tournament, earning the Chip & Chair bonus. He even collected the bounty by knocking out Mag-Kirwin, collecting an astonishing 17 points in a 10 player tourney. It was TLS33 who jumped ahead quick for the fast-break, but couldn’t manage to outlast Linux who battled from a very short stack at the final table to finish in 2nd place. TLS33 did finish third with DeckHole taking the bubble.
WOSG EVENT #05 : 7-Card Stud
| PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
|---|---|---|---|---|
| 1 | ScottChamp | 17 | 10+3+2+0 | 0+1+1 |
| 2 | Linux | 11 | 9+0+2+0 | 0+0+0 |
| 3 | TLS33 | 11 | 8+0+2+0 | 1+0+0 |
| 4 | DeckHole | 8 | 7+0+0+1 | 0+0+0 |
| 5 | K. Godel | 6 | 6+0+0+0 | 0+0+0 |
| 6 | MagKirwin | 4 | 5+0+0+0 | 0+0-1 |
| 7 | Mircra | 4 | 4+0+0+0 | 0+0+0 |
| 8 | JeanGreen | 3 | 3+0+0+0 | 0+0+0 |
| 9 | TimGreat | 2 | 2+0+0+0 | 0+0+0 |
| 10 | Malarkey | 1 | 1+0+0+0 | 0+0+0 |
