Category: Uncategorized
WSOG ’24 Event #12 : Linux cashes big in the Main Event, taking 1st
Linux battled through both Hoffman (3rd place), who had a dominate chip-stack throughout most of the tournament, and S.Braswell (2nd place), who snapped into action once in the money. Godel took 4th, while M.Braswell bubbled. The fast break went to McClary while the Chip&Chair went to the younger M.Braswell.
WOSG EVENT #12 : The Main Event
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | Linux ($270) | 36 | 28+4+4+0 | 0+0+0 |
2 | S.Braswell ($160) | 30 | 26+0+4+0 | 0+0+0 |
3 | Hoffman ($90) | 28 | 24+0+4+0 | 0+0+0 |
4 | M.Sudduth ($40) | 28 | 22+0+4+0 | 0+0+2 |
5 | M.Braswell | 24 | 20+0+0+2 | 2+0+0 |
6 | Decker | 18 | 18+0+0+0 | 0+0+0 |
7 | Heine | 16 | 16+0+0+0 | 0+0+0 |
8 | McClary | 14 | 14+0+0+0 | 2+0-2 |
9 | Grayford | 12 | 12+0+0+0 | 0+0+0 |
10 | J.Sudduth | 10 | 10+0+0+0 | 0+0+0 |
11 | Sumner | 8 | 8+0+0+0 | 0+0+0 |
12 | Gassman | 6 | 6+0+0+0 | 0+0+0 |
13 | Dorsen | 4 | 4+0+0+0 | 0+0+0 |
14 | Flopper | 2 | 2+0+0+0 | 0+0+0 |
WSOG ’24 Event #11 : Flopper comes from Down-Under to crush the prestigious 3-Game Mix Event
The first International bracelet will be shipped outside the U.S. as Flopper (from Australia) takes down the 3-Game Mix and collecting the bounty on Tim-the-Great, and grinding down JeanGreen (winner of chip-n-chair bonus), who finished 2nd. Braswell senior (Scott) took 3rd place, while Mag-Kirwin made the money in 4th. There was little doubt that Braswell junior (Breezy) would get the Fast-Break having almost 2x more than 2nd place chip leader after the 1st break.
WOSG EVENT #11 : 3-Game-Mix
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | Flopper | 18 | 13+2+2+0 | 0+0+1 |
2 | JeanGreen | 15 | 12+0+2+0 | 0+1+0 |
3 | Scott Champ | 13 | 11+0+2+0 | 0+0+0 |
4 | Kirwin | 12 | 10+0+2+0 | 0+0+0 |
5 | Tim-Great | 9 | 9+0+0+1 | 0+0-1 |
6 | Breezy | 9 | 8+0+0+0 | 1+0+0 |
7 | Linux | 7 | 7+0+0+0 | 0+0+0 |
8 | Broker | 3 | 6+0+0+0 | 0+0+0 |
9 | Mircra | 5 | 5+0+0+0 | 0+0+0 |
10 | DeckHole | 4 | 4+0+0+0 | 0+0+0 |
11 | Godel | 3 | 3+0+0+0 | 0+0+0 |
12 | TLS33 | 2 | 2+0+0+0 | 0+0+0 |
13 | TallJeff | 1 | 1+0+0+0 | 0+0+0 |
WSOG ’24 Event #10 : McClary wins a fourth bracelet after a brutal back-and-forth Heads-Up battle with Hoffman
McClary has now won 40% of the 24′ WSOG Events. Embracing the torture of Razz, McClary fizzled out quickly before the re-entry period ended, but then came roaring back after a roller-coaster ride by many players. Jean “the assassin” Sudduth quickly disposed of Decker for the bounty and the Fast Break Bonus while Sumner fought from last place to the bubble earning the Chip&Chair bonus. But the main battle was fought in the 3-handed and heads-up final table. With Hoffman and McClary trading blows and the chip-lead will over a half-a-dozen times.
WOSG EVENT #10 : Razz
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | TimGreat | 14 | 10+2+2+0 | 0+0+0 |
2 | Malarkey | 11 | 9+0+2+0 | 0+0+0 |
3 | Godel | 10 | 8+0+2+0 | 0+0+0 |
4 | TLS | 9 | 7+0+0+1 | 0+1+0 |
5 | Breezy | 6 | 6+0+0+0 | 0+0+0 |
6 | Jean | 7 | 5+0+0+0 | 1+0+1 |
7 | Linux | 4 | 4+0+0+0 | 0+0+0 |
8 | IP Freely | 3 | 3+0+0+0 | 0+0+0 |
9 | Mircra | 2 | 2+0+0+0 | 0+0+0 |
10 | Deckhole | 0 | 1+0+0+0 | 0+0-1 |
WSOG ’24 Event #09 : DeckerM wins the PLO 4-Seat and pulls into the Gundam Point Lead
Decker book-ends both 4-Seat events, establishing himself as the current short-handed maestro. He won the NLHE 4-Seat bracelet and now has the PLO 4-Seat bracelet. He made a steady pace towards the finish, building his stack throughout the tournament. Some of the big-guns (McClary, M.Braswell) fell out early, leaving a path for victory if he could get past Godel, MagKirwin and S.Braswell (which he did in the final rounds.)
WOSG EVENT #09 : Pot-Limit Omaha 4-Seat
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | DeckHole | 16 | 12+2+2+0 | 0+0+0 |
2 | Godel | 13 | 11+0+2+0 | 0+0+0 |
3 | MagKirwin | 12 | 10+0+2+0 | 0+0+0 |
4 | ScottChamp | 11 | 9+0+2+0 | 0+0+0 |
5 | Mircra | 10 | 8+0+0+1 | 0+1+0 |
6 | Jean | 7 | 7+0+0+0 | 0+0+0 |
7 | Malarkey | 8 | 6+0+0+0 | 1+0+1 |
8 | Breezy | 5 | 5+0+0+0 | 0+0+0 |
9 | Linux | 4 | 4+0+0+0 | 0+0+0 |
10 | llatffej | 3 | 3+0+0+0 | 0+0+0 |
11 | TimGreat | 1 | 2+0+0+0 | 0+0-1 |
12 | Cyniclite | 1 | 1+0+0+0 | 0+0+0 |
WSOG ’24 Event #08 : McClaryT wins the NLHE-Bounty event and pulls into the Gundam Point Lead
The bounty game heated up with SBraswell collecting 2 bounties in a single hand, giving him the fast-break bonus. However, SBraswell faded into the background with a perpetual short-stack, while McClary and SudduthM gained momentum in the middle of the tournament. During McClary’s rise to power, he doubled-up many short stacks in an amazing bad run of flips. SudduthM grabbed the chip-n-chair bonus ending up in 3rd place, while Decker bubbled in 4th. That’s when short-stack phenom SBraswell, passed both Decker and MSudduth to take on McClary heads-up. He managed to get the stacks even at several points, but ultimately fell to McClary.
WOSG EVENT #08 : No-Limit Hold’em Bounty
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | TimGreat | 14 | 9+2+2+0 | 0+0+1 |
2 | Scott | 11 | 8+0+2+0 | 1+0+0 |
3 | Godel | 10 | 7+0+2+0 | 0+1+0 |
4 | Deckhole | 7 | 6+0+0+1 | 0+0+0 |
5 | JeanGreen | 5 | 5+0+0+1 | 0+0+0 |
6 | Micra | 4 | 4+0+0+0 | 0+0+0 |
7 | Linux | 3 | 3+0+0+0 | 0+0+1 |
8 | Malarkey | 2 | 2+0+0+0 | 0+0+0 |
9 | Breezy | 0 | 1+0+0+0 | 0+0-1 |
WSOG ’24 Event #07 : Breezy pulls in another victory and takes Gundam Point lead
Breezy battled Malarkey for a 1st place finish in the coveted Omaha Mix Game, spoiling Malarkey’s run at another bracelet. Godel finished 3rd while Linux didn’t get a chance to flex his Heads-Up abilities, getting knocked out in 4th. However, TimTheGreat’s bubble finished earned him an extra bonus point putting him 2 points ahead of DeckHole.
WOSG EVENT #07 : Omaha Mixed
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | Breezy | 16 | 12+2+2+0 | 0+0+0 |
2 | Malarky | 13 | 11+0+2+0 | 0+0+0 |
3 | Godel | 13 | 10+0+2+0 | 1+0+0 |
4 | Linux | 12 | 9+0+2+0 | 0+1+0 |
5 | TimGreat | 9 | 8+0+0+1 | 0+0+0 |
6 | Deckhole | 7 | 7+0+0+0 | 0+0+0 |
7 | JeanGreen | 7 | 6+0+0+0 | 0+0+1 |
8 | TSL33 | 5 | 5+0+0+0 | 0+0+0 |
9 | Beagle | 4 | 4+0+0+0 | 0+0+0 |
10 | Rico | 3 | 3+0+0+0 | 0+0+0 |
11 | Scott | 1 | 2+0+0+0 | 0+0-1 |
12 | Cyniclite | 1 | 1+0+0+0 | 0+0+0 |
WSOG ’24 Event #06: Meiresonne grabs his first WSOG Bracelet in No-Limit Hold’em
Meiresonne’s middle-sized stack lurked in the shadows for most the game, but as the bubble approached he started building his chip arsenal. Jean, who finished 2nd, had a huge chip lead throughout most of the tournament. But her stack gave way to pressure from S.Braswell (3rd place) and Meiresonne as the stacks eventually even out between the three players. This year’s bubble-boy (M.Sudduth) again finished on the button with Sumner taking 4th.
WOSG EVENT #06 : No-Limit Hold’em
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | MeirB | 14 | 10+2+2+0 | 0+0+0 |
2 | SuddJ | 12 | 9+0+2+0 | 1+0+0 |
3 | BrasS | 10 | 8+0+2+0 | 0+0+0 |
4 | SumnT | 9 | 7+0+2+0 | 0+0+0 |
5 | SuddM | 8 | 6+0+0+1 | 0+1+0 |
6 | DeckM | 6 | 5+0+0+0 | 0+0+1 |
7 | BrasM | 4 | 4+0+0+0 | 0+0+0 |
8 | McClT | 2 | 3+0+0+0 | 0+0-1 |
9 | PiscR | 2 | 2+0+0+0 | 0+0+0 |
10 | HoffM | 1 | 1+0+0+0 | 0+0+0 |
WSOG ’24 Event #04: Former WSOG Champ, T.McClary, wins another bracelet in Pot-Limit Omaha
McClary, after a slow WSOG start, storms back quickly taking the chip lead (for the Fast-Break bonus) and never relinquishing it for a 1st place finish in Event #04, leaping 4 spots in a tie for 3rd place in Gundam Points. Meanwhile, M.Braswell picked his spots to survive to 2nd place, taking the WSOG Point lead.
Decker, getting knocked out very early in the tournament (by T.Sumner, who was awarded the Bounty Point) slipped from 1st to 3rd in Points, while S.Braswell, who finished in the middle of the pack… managed to stick in 2nd place in Gundam Points. As always, J.Meyer, once low on chips climbed back for a 3rd place finish, however, it was P.McIntosh who had the roughest start and earned the Chip & Chair bonus by managing to go from 12th place to 4th place and finish in the money.
WSOG Event #04: No-Limit Hold’em 4-Seat
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | McClT | 17 | 12+2+2+0 | 1+0+0 |
2 | BrasM | 13 | 11+0+2+0 | 0+0+0 |
3 | MeyeJ | 12 | 10+0+2+0 | 0+0+0 |
4 | McInP | 12 | 9+0+2+0 | 0+1+0 |
5 | SuddM | 9 | 8+0+0+1 | 0+0+0 |
6 | SuddJ | 7 | 7+0+0+0 | 1+0+0 |
7 | MeirB | 6 | 6+0+0+0 | 0+0+0 |
8 | BrasS | 5 | 5+0+0+0 | 0+0+0 |
9 | PischR | 4 | 4+0+0+0 | 0+0+0 |
10 | SumnT | 4 | 3+0+0+0 | 1+0+0 |
11 | DeckM | 1 | 2+0+0+0 | 0+0-1 |
12 | ShullD | 1 | 1+0+0+0 | 0+0+0 |
WSOG ’24 Event #03: Decker gets blasted early but recovers mid-game to take down the first 4-Seat Event.
Finally, there’s a non-Braswell Gundam point leader, as the unlikely dismal tourney player, M.Decker, pulls in front for the first time in… forever. It took several re-entries for not only Decker, but also several others before everyone settled down for a fast-and-furious 4-seat event. Sumner took the quick lead with a massive chip stack early (and fast-break-bonus), while went from 9th to 1st collecting the chip-n-chair bonus. Meirsonne bumped-off S. Braswell for the bounty.
The first short-handed (4-seat) event created quite a bit of churn, as almost 1/2 the field crashed-and-burned and had to re-enter, including 2 double re-entries. Decker jumped from 3rd place to first, while both Braswell’s just slipped one spot into 2nd and 3rd. Both M.Sudduth and T.Sumner shot up multiple spots and McClary slipped to the middle of the pack (but still well within range to make up the distance with <20% of the points distributed.
WSOG Event #03: No-Limit Hold’em 4-Seat
PL | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | DeckM | 15 | 10+2+2+0 | 0+1+0 |
2 | SuddM | 11 | 9+0+2+0 | 0+0+0 |
3 | HoffM | 10 | 8+0+2+0 | 0+0+0 |
4 | MeirB | 10 | 7+0+2+1 | 0+0+1 |
5 | BrasS | 6 | 6+0+0+1 | 0+0-1 |
6 | SumT | 6 | 5+0+0+0 | 1+0+0 |
7 | ShulD | 4 | 4+0+0+0 | 0+0+0 |
8 | BrasM | 3 | 3+0+0+0 | 0+0+0 |
9 | SuddJ | 2 | 2+0+0+0 | 0+0+0 |
10 | McClT | 1 | 1+0+0+0 | 1+0+0 |