Summary:
March 12 – April 9
$20 Buy-in No-Limit Hold’em Double-Elimination Bracket
10,000 Chip Starting-Stack (structure shown below)
1st: $150, 2nd: $90, 3rd: $50, 4th: $30
(See bottom of page for rules and guidelines)
Tournament Bracket Standings
Rounds #05 – #08
April 1st – 9th
# | Players | Scheduled | Table |
---|---|---|---|
27 | SudduthM* BraswellM | Mar 30, Wed 9:00PM ET | Matcha Finished |
28 (4th) | DeckerM* HoffmanM | Mar 27, Sun 8:00PM ET | Match Finished |
29 (3rd) | BraswellM DeckerM* | Apr 2, Sat 8:00PM ET | Match Finished |
30 (2nd) | SudduthM DeckerM | Apr 8, Fri 8:00PM ET | Match Finished |
31 (1st) | Not Needed | Apr 9, Sat 8:00PM ET | Not Needed |
All Player Round
(COMPLETED)
# | Players | Scheduled | Latest Date |
---|---|---|---|
1 | SudduthJ SudduthM* | Mar 6, Sun 7:00PM ET | Match Finished |
2 | DorsenC HoffmanM* | Mar 6, Sun 9:05PM ET | Match Finished |
3 | BergG DeckerM* | Mar 5, Sat 7:00PM ET | Match Finished |
4 | McClaryT McGuireJ* | Mar 10, Thu 9:00PM ET | Match Finished |
5 | ShullD* BraswellS | Mar 10, Thu 8:00PM ET | Match Finished |
6 | MeyerJ HeineD* | Mar 5, Sat 9:00PM ET | Match Finished |
7 | PischieraR* BaxterJ | Mar 12, Sat 3:00PM ET | Match Finished |
8 | MendezR BraswellM* | Mar 8, Tue 8:30 PM ET | Match Finished |
Round #01 : 3/18 8PM
# | Players | Scheduled | Table |
---|---|---|---|
9 | SudduthJ DorsenC | Mar 18, Fri 8:00PM ET | Match Finished |
10 | BergG* McClaryT | Mar 12, Sat 7:00PM ET | Match Finished |
11 | BraswellS MeyerJ | Mar 14, Mon 8:00PM ET | Match Finished |
12 | BaxterJ MendezR* | Mar 12, Sat 9:00PM ET | Match Finished |
13 | SudduthM* HoffmanM | Mar 13, Sun 5:00PM ET | Match Finished |
14 | DeckerM* McGuireJ | Mar 11, Fri 10:00PM ET | Match Finished |
15 | ShullD HeineD* | Mar 11, Fri 8:00PM ET | Match Finished |
16 | PischieraR BraswellM | Mar 13, Sun 7:00PM ET | Match Finished |
Round #02 : 3/19 8PM
# | Players | Scheduled | Table |
---|---|---|---|
17 | PischieraR* SudduthJ | Mar 19, Sat 8:00PM ET | Match Finished |
18 | ShullD* BergG | Mar 17, Thu 8:00PM ET | Match Finished |
19 | McGuireJ MeyerJ* | Mar 19, Sat 8:00PM ET | Match Finished |
20 | HoffmanM* MendezR | Mar 19, Sat 8:00PM ET | Match Finished |
21 | SudduthM* DeckerM | Mar 15, Tue 8:00PM ET | Match Finished |
22 | HeineD BraswellM* | Mar 16, Wed 9:00PM ET | Match Finished |
Round #03 : 3/25 8PM
# | Players | Scheduled | Table |
---|---|---|---|
23 | PischieraR ShullD | Mar 23, Wed 8:00PM ET | Match Finished |
24 | MeyerJ HoffmanM* | Mar 25, Fri 8:00PM ET | Match Finished |
Round #04 : 3/26 8PM
# | Players | Scheduled | Table |
---|---|---|---|
25 | DeckerM PischieraR | Mar 26, Sat 6:00PM ET | Match Finished |
26 | HeineD HoffmanM* | Mar 21, Mon 9:00PM ET | Match Finished |
Tournament Schedule Overview
Round (Games) | Recommended Time | Latest Start Time |
---|---|---|
WB#1 & LB#1 (9-16) | Saturday, 3/12, ~10PM | Friday, 3/18, 8PM |
WB#2 & LB#2 (17-22) | Saturday, 3/19, 8PM | Saturday, 3/19, 8PM |
LB#3 (23-24) | Saturday, 3/19, ~10PM | Friday, 3/25, 8PM |
WB#3 & LB#4 (25-26) | Saturday, 3/26, 8PM | Saturday, 3/26, 8PM |
LB#5 (27-28) | Saturday, 3/26, ~10PM | Friday, 4/1, 8PM |
LB#6 (29) | Saturday, 4/2, 8PM | Saturday, 4/2, 8PM |
Final #1 (30) | Saturday, 4/2, ~10PM | Friday, 4/8, 8PM |
Final #2* (31) | Saturday, 4/9, 8PM | Saturday, 4/9, 8PM |
Matches are designed to last between 1.0 – 3.0 hours
Here’s How it works (assuming 16 players):
- March 4th: Once 16 players are registered, there will be a random ordering of opponents, which will fill the bracket top-to-bottom, Player 1 vs. Player 2, Player 3 vs. Player 4, etc. I will notify the players of their opponent and also post it here.
- When the two opponents are matched-up they can can elect to play at the “Recommended Time” or elect to play at an agreed upon time that is at or before the “Latest Start Time”. By default (if players do not establish an agreed upon time) the match start time will be the “Latest Start Time”.
- Tournaments can be re-scheduled 30 minutes before start of a scheduled tournament if agreed to by both players (unless the scheduled tournament is at latest start time.) If a tournament has not been formally re-scheduled, it will start at the scheduled start-time (+/- 30 minutes.) If neither player shows up by the time the tournament starts, both players will be blinded out until one or both show or until there is a winner.