

Final Match (Round 8-9)
Winner | Loser | Winner Result | Game | Date |
| DangL | DeckerM | 2-1 | 830 | 06/29 |
Round 7 Results
Winner | Loser | Winner Result | Game | Date |
| DeckerM | ShullD | 2-1 | 729 | 06/23 |
Round 6 Results
Winner | Loser | Winner Result | Game | Date |
| DeckerM | ChavareeL | 2-1 | 628 | 06/19 |
Round 5 Results
Winner | Loser | Winner Result | Game | Date |
| DangL | ShullD | 2-1 | 527 | 06/07 |
| DeckerM | SumnerT | 2-1 | 525 | 06/09 |
| ChavareeL | JarrettJ | 2-1 | 526 | 06/14 |
Round 4 Results
Winner | Loser | Winner Result | Game | Date |
| ChavereeL | SudduthM | 2-1 | 424 | 06/01 |
| DeckerM | BraswellM | 2-0 | 423 | 06/02 |
Round 3 Results
Winner | Loser | Winner Result | Game | Date |
| DangL | JarrettJ | 2-1 | 322 | 05/21 |
| ChavereeL | MeirsonneB | 2-0 | 320 | 05/22 |
| ShullD | SumnerT | 2-1 | 321 | 05/23 |
| DeckerM | MeirsonneB | 2-0 | 317 | 05/24 |
| BraswellM | BraswellS | 2-0 | 318 | 05/27 |
| SudduthM | McIntoshP | 2-0 | 319 | 05/29 |
Round 2 Results
Winner | Loser | Winner Result | Game | Date |
| JarrettJ | BraswellS | 2-1 | 215 | 05/16 |
| ChavereeL | HoffmanM | 2-1 | 212 | 05/17 |
| DangL | MeirsonneB | 2-1 | 216 | 05/17 |
| SumnerT | MeyerJ | 2-0 | 213 | 05/19 |
| DeckerM | McClaryT | 2-0 | 209 | 05/20 |
| McIntoshP | LambC | 2-1 | 211 | 05/21 |
| ShullD | SudduthM | 2-1 | 214 | 05/21 |
| BraswellM | DorsenC | 2-0 | 210 | 05/23 |
Round 1 Results
Winner | Loser | Winner Result | Game | Date |
| JarrettJ | McIntoshP | 2-0 | 105 | 05/12 |
| MeyerJ | McClaryT | 2-1 | 102 | 05/13 |
| ShullD | DorsenC | 2-0 | 103 | 05/14 |
| BraswellS | LambC | 2-0 | 106 | 05/15 |
| DangL | HoffmanM | 2-1 | 107 | 05/15 |
| SumnerT | DeckerM | 2-0 | 101 | 05/16 |
| MeirsonneB | ChavereeL | 2-0 | 108 | 05/16 |
| SudduthM | BraswellM | 2-1 | 104 | 05/19 |
The 2024 Heads-Up
Championship
Registration cutoff is May 11th. Each Heads-Up match is scheduled by the participants.
$40 Buy-In
Double-Elimination Bracket

1st Place: $300 (and Heads-Up Hat)
2nd: $180, 3rd $100, 4th $ 60