Decker manages to overcome his typical dismal tournament play and place 1st in the Hold’em 6+. However, S.Braswell, finishes 2nd (again) placing him in 1st by 7 points ahead of M.Sudduth. M.Braswell is in a close 3rd. Shull got to a fast start winning the Fast Break Bonus. Meyers started slow and finished string for the Chip&Chair bonus. Interestingly, S. Braswell, lost a Bounty to Decker but picked up Sudduth’s bounty. With more than 1/2 the tournaments points still in play, anything can happen!
Tag: S.Braswell
WSOG #06: Sumner is Victorious in Stud-8
After taking 2nd place in WSOG #5, Sumner improved one spot to take first in the old-school classic Stud High/Low (aka Stud-8). He also collected the bounty by knocking out S.Braswell. Both mom & son Sudduth impressively finished in the money, yet again! But this time Jean Sudduth took second besting her spawn who finished in 3rd place. The Gundam Point Leader, Scott Braswell was the bubble-boy. With M.Sudduth’s 3rd place finish and Braswell’s bubble, they now tie for the Gundam Point lead, so there will be a double-bounty for WSOG Event#7.
Meyer wins his 4th WSOG Bracelet, after taking down Shull in the Pot-Limit Omaha event.
We have a new Gundam Point Leader, as S.Braswell nudges Pischiera out of 1st place (see table at bottom of page.)
WSOG Event #02, Pot-Limit Omaha Results
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | MeyeJ | 17 | 13+2+2+0 | 0+0+0 |
2 | ShulD | 14 | 12+0+2+0 | 0+0+0 |
3 | BrasM | 14 | 11+0+2+0 | 0+1+0 |
4 | McClT | 11 | 10+0+0+1 | 0+0+0 |
5 | BrasS | 11 | 9+0+0+0 | 1+0+1 |
6 | SuddM | 8 | 8+0+0+0 | 0+0+0 |
7 | PiscR | 6 | 7+0+0+0 | -1+0+0 |
8 | WettA | 6 | 6+0+0+0 | 0+0+0 |
9 | McGuJ | 5 | 5+0+0+0 | 0+0+0 |
10 | DeckM | 4 | 4+0+0+0 | 0+0+0 |
11 | DorsC | 3 | 3+0+0+0 | 0+0+0 |
12 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
13 | LambC | 1 | 1+0+0+0 | 0+0+0 |
Rico wins the 1st WSOG Event of the year and is the current Gundam Point leader with a Bounty on his head!
<< Click here to see the 2022 WSOG Results >>
It was a great turnout for the first 2022 WSOG Event, with 14 players. Rico, who often put immense pressure on people after the flop, battled his way into the money, then eventually pulled into 1st place and then never gave it up.
Just after finishing Deckhole off (3rd), Rico shortly snuffs out S.Braswell (2nd) and took down the first 2022 WSOG Event! Andrea (laserlips) placed 4th, while Gary was crowned the Bubble Boy (5th).
Event #01 : No-Limit Hold’em
# | Name | Tot | PP+VP+CP+BP | FB+CC+BB |
---|---|---|---|---|
1 | PiscR | 18 | 14+2+2+0 | 0+0+0 |
2 | BrasS | 15 | 13+0+2+0 | 0+0+0 |
3 | DeckM | 15 | 12+0+2+0 | 0+1+0 |
4 | WettA | 13 | 11+0+2+0 | 0+0+0 |
5 | BergG | 11 | 10+0+0+1 | 0+0+0 |
6 | SuddM | 9 | 9+0+0+0 | 0+0+0 |
7 | SumnT | 9 | 8+0+0+0 | 1+0+0 |
8 | McClT | 7 | 7+0+0+0 | 0+0+0 |
9 | BrasM | 6 | 6+0+0+0 | 0+0+0 |
10 | ShulD | 5 | 5+0+0+0 | 0+0+0 |
11 | MeyeJ | 4 | 4+0+0+0 | 0+0+0 |
12 | BaxtJ | 3 | 3+0+0+0 | 0+0+0 |
13 | HoffM | 2 | 2+0+0+0 | 0+0+0 |
14 | HeinD | 1 | 1+0+0+0 | 0+0+0 |
Scott B. wins the No-Limit 5-Card Draw WSOG Event #07 finishing off an Epic Battle with Sudduth.
WSOG Event #07 was a No-Limit 5-Card Draw event. Nine players entered the tournament with first place going to S. Braswell, 2nd to Sudduth and 3rd to McClary. The bubble boy was Hoffman @ 4th.
Click here to see the WSOG 2021 Results!
EVENT #07 No-Limit 5 Card Single Draw ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Braswell, S | $110 | 10 | 9 | 1 | – | – | – |
2 | Sudduth | $50 | 9 | 8 | 1 | – | – | – |
3 | McClary | $20 | 10 | 7 | 1 | – | – | 2 |
4 | Hoffman | – | 6 | 6 | – | – | – | – |
5 | Pischiera, R | – | 5 | 5 | – | – | – | – |
6 | Meyer | – | 4 | 4 | – | – | – | – |
7 | Decker | – | 5 | 3 | – | – | 2 | – |
8 | Braswell, M | – | 2 | 2 | – | – | – | – |
9 | McGuire | – | 3 | 1 | – | 2 | – | – |
2021 WSOG Event #05 : Stud Matt is the victor in the Braswell Battle.
M. Braswell felled nine opponents and won the event after a epic heads-up battle with S. Braswell. McClary finished 3rd, cashing in the event and taking over 1st place in the Gundam Championship standings.