McClary is crowned 2021 WSOG Champion! Congrats McClary!
and Decker wins the Main Event.
WSOG 2021 Championship Results after 10 Events
# | Name | Tot Pts | Pos Points | Cash Pts | High Hand | Bad Beat | Baller Hand |
---|---|---|---|---|---|---|---|
1 | McClary | 88 | 73 | 4 | 1 | 4 | 6 |
2 | Sudduth | 80 | 65 | 7 | 4 | 4 | – |
3 | Meyer | 79 | 71 | 4 | – | 2 | 2 |
4 | Decker | 65 | 51 | 3 | 7 | 2 | 2 |
5 | Bras, M | 64 | 59 | 3 | 2 | – | – |
6 | Bras, S | 61 | 58 | 3 | – | – | – |
7 | Hoffman | 51 | 42 | 3 | – | 4 | 2 |
8 | Berg | 45 | 41 | 2 | – | – | 2 |
9 | Pischiera | 34 | 32 | – | – | 2 | – |
10 | Streu | 32 | 25 | 1 | 2 | – | 4 |
11 | Baxter | 24 | 22 | – | 2 | – | – |
12 | McGuire | 24 | 18 | – | 2 | 4 | 0 |
13 | Zolly | 21 | 20 | 1 | – | – | – |
14 | Mendez | 16 | 13 | 1 | – | – | 2 |
15 | Shull | 14 | 12 | – | – | – | 2 |
16 | Wellman | 12 | 9 | 1 | 2 | – | – |
17 | Farren | 4 | 4 | – | – | – | – |
18 | Lamb | 3 | 3 | – | – | – | – |
19 | Sumner | 2 | 2 | – | – | – | – |
EVENT #10 Main Event ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Decker | $270 | 20 | 14 | 2 | 4 | – | – |
2 | Sudduth | $160 | 15 | 13 | 2 | – | – | – |
3 | Hoffman | $90 | 14 | 12 | 2 | – | – | – |
4 | Berg | $40 | 13 | 11 | 2 | – | – | – |
5 | Streu | – | 14 | 10 | – | – | – | 4 |
6 | McClary | – | 9 | 8 | – | – | – | – |
7 | Meyer | – | 8 | 8 | – | – | – | – |
8 | McGuire | – | 11 | 7 | – | – | 4 | – |
9 | Bras M | – | 6 | 6 | – | – | – | – |
10 | Bras S | – | 5 | 5 | – | – | – | – |
11 | Pischiera | – | 4 | 4 | – | – | – | – |
12 | Lamb | – | 3 | 3 | – | – | – | – |
13 | Sumner | – | 2 | 2 | – | – | – | – |
14 | Shull | – | 1 | 1 | – | – | – | – |
EVENT #09 8-Game Mix ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Meyer | $115 | 13 | 10 | 1 | – | 2 | – |
2 | Wellman | $60 | 12 | 9 | 1 | 2 | – | – |
3 | Braswell, M | $25 | 9 | 8 | 1 | – | – | – |
4 | Baxter | – | 7 | 7 | – | – | – | – |
5 | McClary | – | 6 | 6 | – | – | – | – |
6 | Sudduth | – | 5 | 5 | – | – | – | – |
7 | Hoffman | – | 4 | 4 | – | – | – | – |
8 | Braswell, S | – | 3 | 3 | – | – | – | – |
9 | Shull | – | 2 | 2 | – | – | – | – |
10 | Decker | – | 3 | 1 | – | – | – | 2 |
EVENT #08 No-Limit Hold’em ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Sudduth | $120 | 14 | 11 | 1 | 2 | – | – |
2 | Braswell, M | $65 | 9 | 10 | 1 | – | – | – |
3 | Hoffman | $35 | 12 | 9 | 1 | – | 2 | – |
4 | McClary | – | 8 | 8 | – | – | – | – |
5 | Meyer | – | 7 | 7 | – | – | – | – |
6 | McGuire | – | 6 | 6 | – | – | – | – |
7 | Shull | – | 7 | 5 | – | – | – | 2 |
8 | Pischiera | – | 4 | 4 | – | – | – | – |
9 | Braswell, S | – | 3 | 3 | – | – | – | – |
10 | Decker | – | 2 | 2 | – | – | – | – |
11 | Berg | – | 1 | 1 | – | – | – | – |
EVENT #07 No-Limit 5 Card Single Draw ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Braswell, S | $110 | 10 | 9 | 1 | – | – | – |
2 | Sudduth | $50 | 9 | 8 | 1 | – | – | – |
3 | McClary | $20 | 10 | 7 | 1 | – | – | 2 |
4 | Hoffman | – | 6 | 6 | – | – | – | – |
5 | Pischiera, R | – | 5 | 5 | – | – | – | – |
6 | Meyer | – | 4 | 4 | – | – | – | – |
7 | Decker | – | 5 | 3 | – | – | 2 | – |
8 | Braswell, M | – | 2 | 2 | – | – | – | – |
9 | McGuire | – | 3 | 1 | – | 2 | – | – |
EVENT #06 No-Limit Hold’em ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | McClary | $130 | 15 | 12 | 1 | – | – | 2 |
2 | Streu | $70 | 14 | 11 | 1 | 2 | – | – |
3 | Meyer | $40 | 11 | 10 | 1 | – | – | – |
4 | Berg | – | 9 | 9 | – | – | – | – |
5 | Braswell, S | – | 8 | 8 | – | – | – | – |
6 | Braswell, M | – | 7 | 7 | – | – | – | – |
7 | Pischiera, R | – | 6 | 6 | – | – | – | – |
8 | Baxter | – | 5 | 5 | – | – | – | – |
9 | Shull | – | 4 | 4 | – | – | – | – |
10 | Hoffman | – | 5 | 3 | – | – | 2 | – |
11 | Sudduth | – | 2 | 2 | – | – | – | – |
12 | Decker | – | 1 | 1 | – | – | – | – |
EVENT #05 Stud ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | M. Braswell | $110 | 12 | 9 | 1 | 2 | – | – |
2 | S. Braswell | $50 | 9 | 8 | 1 | – | – | – |
3 | McClary | $20 | 8 | 7 | 1 | – | – | – |
4 | Meyer | – | 6 | 6 | – | – | – | – |
5 | Decker | – | 5 | 5 | – | – | – | – |
6 | Hoffman | – | 6 | 4 | – | – | – | 2 |
7 | Pischiera | – | 5 | 3 | – | – | 2 | – |
8 | Sudduth | – | 2 | 2 | – | – | – | – |
9 | McGuire | – | 1 | 1 | – | – | – | – |
EVENT #04 Badugi ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | McClary | $90 | 8 | 6 | 1 | 1 | – | – |
2 | Sudduth | $30 | 8 | 5 | 1 | – | 2 | – |
3 | Meyer | – | 4 | 4 | – | – | – | – |
4 | Decker, M | – | 4 | 3 | – | 1 | – | – |
5 | Berg | – | 4 | 2 | – | – | – | 2 |
6 | McGuire | – | 1 | 1 | – | – | – | – |
EVENT #03 No-Limit Hold’em Bounty ($15 + $5 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Meyer | $133.75 | 14 | 13 | 1 | – | – | – |
2 | Sudduth | $71.25 | 13 | 12 | 1 | – | – | – |
3 | S.Braswell | $35 | 12 | 11 | 1 | – | – | – |
4 | Baxter | – | 12 | 10 | – | 2 | – | – |
5 | McClary | $10 | 13 | 9 | – | – | 2 | 2 |
6 | Zollinger | $10 | 8 | 8 | – | – | – | – |
7 | M.Braswell | – | 7 | 7 | – | – | – | – |
8 | Decker, M | – | 6 | 6 | – | – | – | – |
9 | Pischiera | – | 5 | 5 | – | – | – | – |
10 | Streu | – | 4 | 4 | – | – | – | – |
11 | Berg | – | 3 | 3 | – | – | – | – |
12 | Mendez | – | 2 | 2 | – | – | – | – |
13 | Hoffman | – | 1 | 1 | – | – | – | – |
EVENT #02 Pot-Limit Omaha ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Meyer | $110 | 11 | 8 | 1 | – | – | 2 |
2 | Sudduth | $50 | 12 | 7 | 1 | 2 | 2 | – |
3 | Berg | – | 6 | 6 | – | – | – | – |
4 | S.Braswell | – | 5 | 5 | – | – | – | – |
5 | Decker | – | 4 | 4 | – | – | – | – |
6 | McClary | – | 3 | 3 | – | – | – | – |
7 | Zollinger | – | 2 | 2 | – | – | – | – |
8 | M.Braswell | – | 1 | 1 | – | – | – | – |
EVENT #01 No-Limit Hold’em ($20 + $2 Buy-In)
Placed | Player Name | Money Won | Total Points | Position Points | Cash Points | High Hand | Bad Beat | Baller Hand |
1 | Decker | $135 | 15 | 12 | 1 | 2 | – | – |
2 | Mendez | $70 | 14 | 11 | 1 | – | – | 2 |
3 | Zollinger | $35 | 11 | 10 | 1 | – | – | – |
4 | Berg | – | 9 | 9 | – | – | – | – |
5 | M.Braswell | – | 8 | 8 | – | – | – | – |
6 | S.Braswell | – | 7 | 7 | – | – | – | – |
7 | McClary | – | 8 | 6 | – | – | 2 | – |
8 | R.Pischiera | – | 5 | 5 | – | – | – | – |
9 | Farren | – | 4 | 4 | – | – | – | – |
10 | Hoffman | – | 3 | 3 | – | – | – | – |
11 | McGuire | – | 2 | 2 | – | – | – | – |
12 | Meyer | – | 1 | 1 | – | – | – | – |